---
title: "Chargeflow vs TrialValid: pricing and fit"
url: "https://trialvalid.com/comparison/chargeflow.md"
canonical_url: "https://trialvalid.com/comparison/chargeflow"
last_updated: "2026-10-29"
type: "guide"
summary: "Chargeflow compared with TrialValid on starting price, free tier and features. Checked 2026-10-19."
related: ["https://trialvalid.com/comparison.md", "https://trialvalid.com/pricing.md"]
---

# Chargeflow vs TrialValid: pricing and fit

> **For AI agents:** the complete index of TrialValid pages is [llms.txt](https://trialvalid.com/llms.txt). Every page is also served as markdown at its URL plus .md.

Chargeflow compared with TrialValid on starting price, free tier and features. Checked 2026-10-19.

> Chargeflow fights and prevents chargebacks after money has moved, while TrialValid works before the trial starts by holding the card, so one handles disputes and the other aims to lower the chance of them. (2026-10-19)

## What each one costs

TrialValid Starter is $29 a month for accounts under $10,000 of monthly recurring revenue, starting with a 14-day trial for $1; larger bands follow your revenue: Growth is $95 a month, Scale $295, Pro $595 and Max $995, and Enterprise from $1,995 a month. Chargeflow: First 1,000 scanned transactions free on Prevent, then $0.1 each; 25% of each recovered chargeback on recovery (read 2026-10-19, see the pricing table below).

| At a glance | Chargeflow |
| --- | --- |
| What it is | A chargeback platform that sells three pay-per-outcome products (Prevent, automated recovery and deflection alerts), plus an Enterprise tier and a Connect offer for platforms. |
| Who it suits | Ecommerce and SaaS sellers that want disputes handled, evidence assembled and card-network alerts acted on. |
| Starting price | First 1,000 scanned transactions free on Prevent, then $0.1 each; 25% of each recovered chargeback on recovery |
| Free tier | The first 1,000 scanned transactions on Prevent are free, and recovery has no payment until a chargeback is recovered. |
| Date checked | 2026-10-19 |

## Chargeflow pricing

| Plan | Price | Billing basis | Source |
| --- | --- | --- | --- |
| Prevent | $0.1 per scanned transaction | First 1,000 scanned transactions are free | [vendor page](https://www.chargeflow.io/pricing) |
| Automation (recovery) | 25% per recovered chargeback | No payment until a chargeback is recovered | [vendor page](https://www.chargeflow.io/pricing) |
| Alerts (deflection) | $29 per deflected chargeback | The page invites buyers with over 50 alerts a month to ask for a better price | [vendor page](https://www.chargeflow.io/pricing) |
| Enterprise | Contact sales | Demo request; no price on the page | [vendor page](https://www.chargeflow.io/pricing) |
| Connect (for platforms) | Contact sales | Demo request; no price on the page | [vendor page](https://www.chargeflow.io/pricing) |

The Chargeflow prices above come from www.chargeflow.io, read on 2026-10-19. Chargeflow can change them at any time.

## What Chargeflow is

A chargeback platform that sells three pay-per-outcome products (Prevent, automated recovery and deflection alerts), plus an Enterprise tier and a Connect offer for platforms.

## Feature comparison

| Capability | TrialValid | Chargeflow | Source |
| --- | --- | --- | --- |
| Card hold at sign-up before a trial starts | yes | not stated | none |
| Trial subscription created in your own Stripe account | yes | not stated | none |
| Capture before the trial ends with retries | yes | not stated | none |
| Exact agreement text stored with time, IP and terms version | yes | not stated | none |
| Statement descriptor rules | yes | not stated | none |
| Automatic recovery emails after a failed charge | no | not stated | none |
| Automated chargeback evidence submission | no | yes | [source](https://www.chargeflow.io/pricing) |
| Card-network dispute alerts with automatic refunds | no | yes | [source](https://www.chargeflow.io/pricing) |

## Where TrialValid and Chargeflow overlap

Both care about disputes, from opposite ends. TrialValid acts at the start of a trial: it holds the card, stores the authorization text with time, IP and terms version, and sends a reminder ahead of the charge, the kind of records a seller would want on file if a charge is questioned. Chargeflow acts once a dispute or alert lands: it gathers evidence, submits it and tracks outcomes. A seller could pair them, with TrialValid shaping how trials begin and Chargeflow handling whatever disputes still arrive.

## When to pick which

### Pick Chargeflow when

- You already receive chargebacks and want evidence assembled and submitted for you.
- You want card-network alerts that can refund a charge before it turns into a chargeback.
- You prefer paying per outcome over a flat fee.
- You sell through ecommerce platforms and processors beyond Stripe.

### Pick TrialValid when

- Your goal is how a trial begins, not what happens after a dispute arrives.
- You want a trial to start only once the card hold has gone through.
- You want the agreement text each signup saw stored with its time, IP and terms version.
- You want the trial and the capture to run in your own Stripe account.

## Sourced facts

| Fact | Read on | Source |
| --- | --- | --- |
| Prevent is priced at $0.1 per scanned transaction, with the first 1,000 scanned transactions free. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| The recovery product charges 25% of each recovered chargeback and takes no payment until one is recovered. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| The alerts product costs $29 per deflected chargeback, and the page says buyers with over 50 alerts a month can ask for a better price. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Recovery is described as covering data collection, AI-built evidence and submission, and it also handles PayPal, Klarna and Afterpay inquiries. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| The page says Chargeflow connects with over 100 payment processors, ecommerce platforms and business tools, and lists Stripe, Shopify, WooCommerce, PayPal and Zapier. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Alerts are described as coming through partnerships with Verifi and Ethoca, with alerts matched to transactions and refunded automatically. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Evidence enrichment is said to include courier tracking data and customer messages from Gmail and Zendesk. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Subscription data from Recharge and Chargebee is listed as an evidence source. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Startups can apply for an accelerator offering up to 70% off, with separate tracks for SaaS and ecommerce. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| The Enterprise tier lists a dedicated success manager, single sign-on, user provisioning and custom legal terms. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |
| Insights are included with each product, covering win-rate trends, repeat disputers and a view across processors. | 2026-10-19 | [vendor page](https://www.chargeflow.io/pricing) |

## Questions

### Does Chargeflow replace TrialValid?

No. Chargeflow responds to disputes and alerts, while TrialValid controls how a trial starts and when the card is captured.

### How does Chargeflow charge?

Per outcome: $0.1 per scanned transaction on Prevent after 1,000 free, 25% of recovered chargebacks, and $29 per deflected chargeback on alerts.

### Does Chargeflow connect to Stripe?

The pricing page lists Stripe among its integrations and offers a sign-up through Stripe.

### Does TrialValid submit dispute evidence?

No. It stores the agreement record for each signup, and the seller attaches it to a dispute in Stripe.

### Does Chargeflow have a startup discount?

The page describes an accelerator with up to 70% off for eligible SaaS and ecommerce startups.

## What we could not verify

- Win rates and results quoted on the page: these figures are reported by Chargeflow itself.
- The price on Enterprise and Connect: the page asks for a demo and states no number.
- Whether recovery works on a subscription trial dispute specifically: the page does not single that case out.

> Spot something wrong or out of date? Write to hello@meralume.com and we will review it.

## Related

- [TrialValid compared with billing and growth tools](https://trialvalid.com/comparison.md)
- [Plans from $29 with a 14-day trial for $1](https://trialvalid.com/pricing.md)
